About Us
Food Rescue in Southern Maine
Beginning in January 2008, York County Food Rescue, with assistance from Stone Soup Food Pantry, United Way of York County, York County Community Action Corporation, and York County Shelter Programs, Inc. reenergized food rescue work in York County.
The program operates out of the Jagger Mills building in Sanford. An Advisory Committee, made up of representatives from these organizations, additional food pantries and meal programs, businesses, United Way of York County, and U.S. Department of Agriculture, supports the program.
| YEAR END REPORT 2009 | |||||||||
| Agency Name | People | Families | Pounds | ||||||
| Food Pantries | |||||||||
| Arundel | 1725 | 825 | 45552 | ||||||
| Acton | 801 | 284 | 20012 | ||||||
| Buxton | 1570 | 517 | 18584 | ||||||
| Comm.FoodSomersworth | 1680 | 549 | 24912 | ||||||
| Faith Christian | 1064 | 335 | 32323 | ||||||
| First Apostolic | 1163 | 372 | 41216 | ||||||
| Food For Life | 1950 | 587 | 12561 | ||||||
| Footprints | 6214 | 2843 | 23021 | ||||||
| HollisPantry | 3309 | 1005 | 24267 | ||||||
| Kennebunk SocialService | 737 | 525 | missing June-Sept | 21593 | |||||
| Lyman-Dayton | 1566 | 560 | 24944 | ||||||
| New Covenant | 2031 | 889 | 39478 | ||||||
| RiversideFood | 1353 | 641 | 19454 | ||||||
| Saco Pantry | 6954 | 3064 | 15435 | ||||||
| Salvation Army, O.O.B. | 3107 | 1218 | 23409 | ||||||
| Salvation Army, Sanford | 1901 | 547 | 19907 | ||||||
| Sanford Pantry | 3098 | 1164 | 28431 | ||||||
| Sacred Heart | 6916 | 2308 | 25520 | ||||||
| St Mary's | 2467 | 1028 | 21330 | ||||||
| St Matthew's | 1683 | 756 | 21752 | ||||||
| Stone Soup | 16329 | 5892 | 224959 | ||||||
| WashintonAve U.M.C. | 3378 | 1538 | 17529 | ||||||
| York Community | 6937 | 2291 | 23772 | ||||||
| York Shelter | 12967 | boxes | 48674 | ||||||
| Total | 70887 | 21895 | 818635 | ||||||
| Other Agencies | |||||||||
| Hope Recovery Center | 366 | ||||||||
| In-a -Pinch | 3218 | ||||||||
| Corner Cupboard | 6205 | ||||||||
| Seeds of Hope | 5316 | ||||||||
| SMAA | 502 | ||||||||
| Friend Com Action | 2587 | ||||||||
| Sand Vet Center | 2009 | ||||||||
| Red Cross | 12327 | ||||||||
| M. D. A. | 35874 | ||||||||
| N.H.Food Bank | 33979 | ||||||||
| Community Partners | 1287 | ||||||||
| Joyful Harvest | 685 | ||||||||
| TOTAL | 104355 | ||||||||
| page 2 | |||||||||
| Soup Kitchen Meals | |||||||||
| Bon Appetit | 14864 | 23550 | |||||||
| Milestone | 21311 | 22164 | |||||||
| Our Father's House | 382 | 28541 | |||||||
| Saco Meals | 5231 | 14795 | |||||||
| Soups On | 2160 | 774850 | |||||||
| Table of Plenety.Berwick | 5011 | 10312 | |||||||
| Table of Plenty, York | 4408 | 9124 | |||||||
| Veterans Career | 8760 | 19817 | |||||||
| Amastad | 1956 | ||||||||
| Wayside | 8720 | ||||||||
| Mile Stone Portland | 2995 | ||||||||
| Root Cellar | 12916 | ||||||||
| TOTAL | 62127 | 929740 | |||||||
| TOTALS | |||||||||
| Food Pantry's | 818635 | ||||||||
| Other | 104355 | ||||||||
| Soup Kitchens | 929740 | ||||||||
| Total Pounds of Food | 1852790 | ||||||||
| TEFAP | 335672 | ||||||||
| YEAR | END | total | 2188462 | ||||||
